<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Stock Pickins</title>
	<link>http://www.stockpickins.com</link>
	<description>Cherry Picking The Diamonds From The Stock Market</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:48:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What&#8217;s the approximate initial cost of investing in penny stocks?</title>
		<description>I want to invest about $1,000 in penny stocks. How much more money would I have to fork out to get that done by a broker?
I can't speak for other brokers but my broker is Scottrade and they charge $7 per trade. For stocks under $1, there is an additional ...</description>
		<link>http://www.stockpickins.com/penny-stocks/whats-the-approximate-initial-cost-of-investing-in-penny-stocks</link>
			</item>
	<item>
		<title>Does anyone know where I can find a list that shows the quantity of each stock in Dow index?</title>
		<description>I know the list of 30 stocks, but I am looking for how many shares  of each individual stock.
All the sites I have looked up so far just give the the name, ticker symbol and quote.
The DJIA is a price-weighted index, meaning that it is not calculated by changing ...</description>
		<link>http://www.stockpickins.com/stock-index/does-anyone-know-where-i-can-find-a-list-that-shows-the-quantity-of-each-stock-in-dow-index</link>
			</item>
	<item>
		<title>What blue-chip stocks should I buy now with my new CFDs (Contracts for difference) account, and why? Apple?</title>
		<description>I should have my live CFD's account active, with money in it within 2 hours and I am just wondering if its a good idea to buy Apple, Inc and go long with CFD's on the stock right with all this good news about their iPad? Also, what other stocks ...</description>
		<link>http://www.stockpickins.com/blue-chip-stocks/what-blue-chip-stocks-should-i-buy-now-with-my-new-cfds-contracts-for-difference-account-and-why-apple</link>
			</item>
	<item>
		<title>If This Kid Can Trade Penny Stocks Like This?</title>
		<description>Find out how this student turned $1000 into over $1 Million with penny stock trading  in just 13 months.

Just click the affiliate link or the image below.



The good people over at the FTC want to make sure you know that I can make a commission for telling you about ...</description>
		<link>http://www.stockpickins.com/penny-stocks/if-this-kid-can-trade-penny-stocks-like-this</link>
			</item>
	<item>
		<title>How to Make Money With Penny Stocks</title>
		<description>ome people have the opinion that you can't really make much money with penny stocks, (otherwise known as undervalued stocks). They say that the risks are just to great for anyone to ever really benefit from them.  It's sometimes referred to as gambling.  It's actually quite the opposite. ...</description>
		<link>http://www.stockpickins.com/undervalued-stocks/how-to-make-money-with-penny-stocks</link>
			</item>
	<item>
		<title>How to Start Investing in the Stock Market</title>
		<description>Many people just like you want to get started investing in the stock market, it's just that it seems a little intimidating at first and deciding where to start can be a bit challenging. The fear of losing or making money can be a thrill or a set back, depending ...</description>
		<link>http://www.stockpickins.com/stock-market/how-to-start-investing-in-the-stock-market</link>
			</item>
	<item>
		<title>Hot Stock Picks &gt; Best Stock Pick for 2009 &#8211; Picking Good Stocks in a Bad Economy</title>
		<description>BY.- http://www.StressFreeTraders.comÂ   In the stock market it's not impossible to watch a stock move up dramatically in a matter of hours or days. Investors and traders can make great money and fatten their wallets every time this happens.This seems great for every one that wants to try their fortune ...</description>
		<link>http://www.stockpickins.com/picking-stocks/hot-stock-picks-best-stock-pick-for-2009-picking-good-stocks-in-a-bad-economy</link>
			</item>
	<item>
		<title>How to Pick Penny Stocks</title>
		<description>Learning how to pick penny stocks for profit is very simple, yet frequently overcomplicated by new investors. Folks are naturally afraid of trying any form of investment like penny stocks and often hesitate and miss out on great opportunities. It is simply not as hard as it seems like it ...</description>
		<link>http://www.stockpickins.com/penny-stocks/how-to-pick-penny-stocks</link>
			</item>
	<item>
		<title>5 Chinese Hot Stocks to Buy Now!!!!!</title>
		<description>Lets first explain why should one buy Chinese stocks during this global financial crisis?Â Â We are going to show you why this is the time to buyÂ only certain stocks,Â Â from certain parts of the world.Â The big question is which major index (or indice) appears to have bottomed and actually looks likeÂ it has ...</description>
		<link>http://www.stockpickins.com/growth-stocks/5-chinese-hot-stocks-to-buy-now-2</link>
			</item>
	<item>
		<title>Stock Market- the Cheap Stocks That End Up Costing a Fortune</title>
		<description>THE GOOD OLD CHEAP STOCK:
&#160;
Have you ever brought a stock that you thought was cheap, that ended up costing you more than it was really worth.
&#160;
The stock market can be the place that people go to when they want to make money. We all dream of buying a stock for ...</description>
		<link>http://www.stockpickins.com/great-stocks/stock-market-the-cheap-stocks-that-end-up-costing-a-fortune</link>
			</item>
</channel>
</rss>
