<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market/401K exit strategy</title>
	<atom:link href="http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/</link>
	<description>Cherry Picking The Diamonds From The Stock Market</description>
	<lastBuildDate>Sat, 03 Apr 2010 23:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ClintfromNYtoVA</title>
		<link>http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/comment-page-1/#comment-3594</link>
		<dc:creator>ClintfromNYtoVA</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy#comment-3594</guid>
		<description>&lt;b&gt;pick the best ADRs ...&lt;/b&gt; &lt;br&gt; pick the best ADRs in the sectors you like. I prefer mining because you can overpay in the short term but for long term these prices are justified. Excellent vehicles for Roth IRAs &amp; where allowed in 401ks. No worries about entry price being high for the long term. Stick with large caps that dont have a huge exposure to coal.
I like Rio Tinto PLC , disappointing quarter but price action strong.
Recent silver strength for the most part should stick this time. Avoid ADRs with huge hedge books</description>
		<content:encoded><![CDATA[<p><b>pick the best ADRs &#8230;</b> <br /> pick the best ADRs in the sectors you like. I prefer mining because you can overpay in the short term but for long term these prices are justified. Excellent vehicles for Roth IRAs &amp; where allowed in 401ks. No worries about entry price being high for the long term. Stick with large caps that dont have a huge exposure to coal.<br />
I like Rio Tinto PLC , disappointing quarter but price action strong.<br />
Recent silver strength for the most part should stick this time. Avoid ADRs with huge hedge books</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herbs814</title>
		<link>http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/comment-page-1/#comment-3595</link>
		<dc:creator>herbs814</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy#comment-3595</guid>
		<description>&lt;b&gt;you should be able ...&lt;/b&gt; &lt;br&gt; you should be able to opt out of compulsive contributions to private retirement programs. But then again, we have no choice to opt out of the corrupt pyramid scheme Socialist Insecurity.</description>
		<content:encoded><![CDATA[<p><b>you should be able &#8230;</b> <br /> you should be able to opt out of compulsive contributions to private retirement programs. But then again, we have no choice to opt out of the corrupt pyramid scheme Socialist Insecurity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hankhktulu</title>
		<link>http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/comment-page-1/#comment-3596</link>
		<dc:creator>hankhktulu</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy#comment-3596</guid>
		<description>&lt;b&gt;switched my old ...&lt;/b&gt; &lt;br&gt; switched my old 401k to an IRA where I can put it in gold in the perth mint.
I cant get out of my current 401k, so I knocked down my contributions to minimum.
Since all of the funds are absolutely terrible with that account, I am using it as a hedge against my investments I control... Meaning I am buying bonds fully expecting to lose it all to inflation, but if somehow I cant imagine we have massive deflation all my gold and silver will lose and my 401k will win.</description>
		<content:encoded><![CDATA[<p><b>switched my old &#8230;</b> <br /> switched my old 401k to an IRA where I can put it in gold in the perth mint.</p>
<p>I cant get out of my current 401k, so I knocked down my contributions to minimum.</p>
<p>Since all of the funds are absolutely terrible with that account, I am using it as a hedge against my investments I control&#8230; Meaning I am buying bonds fully expecting to lose it all to inflation, but if somehow I cant imagine we have massive deflation all my gold and silver will lose and my 401k will win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vention4wh</title>
		<link>http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/comment-page-1/#comment-3597</link>
		<dc:creator>vention4wh</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy#comment-3597</guid>
		<description>&lt;b&gt;I&#039;m forced to ...&lt;/b&gt; &lt;br&gt; I&#039;m forced to contribute to a retirement program at work but I don&#039;t put any additional money in the market. Instead I&#039;m paying down debt and buying precious metals. In two months I&#039;ll be done paying off my debt that I ran up buying my BOV and I intend to jump back into pounding my mortgage down. I only have 23 thousand left to go. Once I&#039;m below 20 thousand I&#039;ll get really excited about it.
Imagine being totally debt free, no rent, no mortgage, no CC bills, no Nothing!</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m forced to &#8230;</b> <br /> I&#8217;m forced to contribute to a retirement program at work but I don&#8217;t put any additional money in the market. Instead I&#8217;m paying down debt and buying precious metals. In two months I&#8217;ll be done paying off my debt that I ran up buying my BOV and I intend to jump back into pounding my mortgage down. I only have 23 thousand left to go. Once I&#8217;m below 20 thousand I&#8217;ll get really excited about it.<br />
Imagine being totally debt free, no rent, no mortgage, no CC bills, no Nothing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billsaintkilda</title>
		<link>http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/comment-page-1/#comment-3598</link>
		<dc:creator>billsaintkilda</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy#comment-3598</guid>
		<description>&lt;b&gt;Yep you might as ...&lt;/b&gt; &lt;br&gt; Yep you might as well get to check out tits while you&#039;re losing your money.</description>
		<content:encoded><![CDATA[<p><b>Yep you might as &#8230;</b> <br /> Yep you might as well get to check out tits while you&#8217;re losing your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamezbond78</title>
		<link>http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/comment-page-1/#comment-3599</link>
		<dc:creator>jamezbond78</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy#comment-3599</guid>
		<description>&lt;b&gt;401k is a scam! I ...&lt;/b&gt; &lt;br&gt; 401k is a scam! I put my money in a stable money market account, and wanted to cash out and go into gold/silver, but I found out that I can&#039;t as long as I&#039;m employed, and then I would have to lose 50% in penalties and taxes. So now I put my money back into the stock market because it doesn&#039;t really matter if the market goes up or down. The only change I made was not contribute as much as I did before.</description>
		<content:encoded><![CDATA[<p><b>401k is a scam! I &#8230;</b> <br /> 401k is a scam! I put my money in a stable money market account, and wanted to cash out and go into gold/silver, but I found out that I can&#8217;t as long as I&#8217;m employed, and then I would have to lose 50% in penalties and taxes. So now I put my money back into the stock market because it doesn&#8217;t really matter if the market goes up or down. The only change I made was not contribute as much as I did before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjmccullough</title>
		<link>http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/comment-page-1/#comment-3600</link>
		<dc:creator>bjmccullough</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy#comment-3600</guid>
		<description>&lt;b&gt;you can make money ...&lt;/b&gt; &lt;br&gt; you can make money but you gotta do your homework, you gotta be fast and you can t go for homeruns...single and doubles get you gains...and most people don t short the market...hedge funds are good alternatives for short positions and you can make money long or shortthere...thanks nikei b</description>
		<content:encoded><![CDATA[<p><b>you can make money &#8230;</b> <br /> you can make money but you gotta do your homework, you gotta be fast and you can t go for homeruns&#8230;single and doubles get you gains&#8230;and most people don t short the market&#8230;hedge funds are good alternatives for short positions and you can make money long or shortthere&#8230;thanks nikei b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnaples</title>
		<link>http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/comment-page-1/#comment-3601</link>
		<dc:creator>gnaples</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy#comment-3601</guid>
		<description>&lt;b&gt;Yes- I have held ...&lt;/b&gt; &lt;br&gt; Yes- I have held stocks and am doing OK. but they were already down, this RALLY? is the most mystifying event the stock market has ever behld</description>
		<content:encoded><![CDATA[<p><b>Yes- I have held &#8230;</b> <br /> Yes- I have held stocks and am doing OK. but they were already down, this RALLY? is the most mystifying event the stock market has ever behld</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kilo199999999</title>
		<link>http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/comment-page-1/#comment-3602</link>
		<dc:creator>kilo199999999</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy#comment-3602</guid>
		<description>&lt;b&gt;at least at the ...&lt;/b&gt; &lt;br&gt; at least at the casino you get comps like free drinks or rooms and pretty waitresses.</description>
		<content:encoded><![CDATA[<p><b>at least at the &#8230;</b> <br /> at least at the casino you get comps like free drinks or rooms and pretty waitresses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BabybooR33</title>
		<link>http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy/comment-page-1/#comment-3603</link>
		<dc:creator>BabybooR33</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/great-stocks/stock-market401k-exit-strategy#comment-3603</guid>
		<description>&lt;b&gt;when this year ends ...&lt;/b&gt; &lt;br&gt; when this year ends and the &#039;status-quo lala-land&#039; still continues.. without any changes, ill be in shock and awe!</description>
		<content:encoded><![CDATA[<p><b>when this year ends &#8230;</b> <br /> when this year ends and the &#8216;status-quo lala-land&#8217; still continues.. without any changes, ill be in shock and awe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

