<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do i need to keep buying and selling stocks?</title>
	<atom:link href="http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks</link>
	<description>Cherry Picking The Diamonds From The Stock Market</description>
	<lastBuildDate>Sat, 14 Aug 2010 15:06:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Invor</title>
		<link>http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks/comment-page-1#comment-1417</link>
		<dc:creator>Invor</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks#comment-1417</guid>
		<description>because they need money now or the next couple of months.  What can you do when you&#039;re at age 60 or 70????  No more fun !!!  :)     

 $100,000 in 20s or $500,000 in 60s????

$500,000 in 30s or $1,000,000 in 70s????

$1,000,000 in 40s or billionaire in 90s????

What are your choices????&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>because they need money now or the next couple of months.  What can you do when you&#39;re at age 60 or 70????  No more fun !!!  <img src='http://www.stockpickins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />      </p>
<p> $100,000 in 20s or $500,000 in 60s????</p>
<p>$500,000 in 30s or $1,000,000 in 70s????</p>
<p>$1,000,000 in 40s or billionaire in 90s????</p>
<p>What are your choices????<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMEAC</title>
		<link>http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks/comment-page-1#comment-1416</link>
		<dc:creator>SMEAC</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks#comment-1416</guid>
		<description>You dont need to keep buying and selling stocks.Most people do it for the thrill of being at the mercy of the day to day wipsaws of the market.Its a gambling casino,lots of investors get the same thrill as playing table games or slots. http://charting-the-market.com/&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You dont need to keep buying and selling stocks.Most people do it for the thrill of being at the mercy of the day to day wipsaws of the market.Its a gambling casino,lots of investors get the same thrill as playing table games or slots. <a href="http://charting-the-market.com/" rel="nofollow">http://charting-the-market.com/</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks/comment-page-1#comment-1415</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks#comment-1415</guid>
		<description>You don&#039;t need to you WANT to and are implying that you don&#039;t have a choice.  Life is full of choices and you are simply making one.  You already know the answer is buy and hold rather than churn your account so I&#039;m not quite sure what you are asking.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You don&#39;t need to you WANT to and are implying that you don&#39;t have a choice.  Life is full of choices and you are simply making one.  You already know the answer is buy and hold rather than churn your account so I&#39;m not quite sure what you are asking.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Brown</title>
		<link>http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks/comment-page-1#comment-1414</link>
		<dc:creator>Charlie Brown</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks#comment-1414</guid>
		<description>There is no need to keep buying and selling stocks! Investing is for long term but usually lots of people go for short term speculation. Over the period, we can reap profits from a long term investment in stock markets provided we research and scrutinise on the company we are interested to buy ownership of. Easier said than done, how many are actually doing it? I know Warren Buffet is doing it.

Marsden
http://marsdentan.blogspot.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There is no need to keep buying and selling stocks! Investing is for long term but usually lots of people go for short term speculation. Over the period, we can reap profits from a long term investment in stock markets provided we research and scrutinise on the company we are interested to buy ownership of. Easier said than done, how many are actually doing it? I know Warren Buffet is doing it.</p>
<p>Marsden<br />
<a href="http://marsdentan.blogspot.com" rel="nofollow">http://marsdentan.blogspot.com</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Z</title>
		<link>http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks/comment-page-1#comment-1413</link>
		<dc:creator>Kris Z</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks#comment-1413</guid>
		<description>You can buy good &quot;value&quot; stocks like Banc of America and Altria Group.  These are stable companies that pay fat dividends.  Dividende are like interest on your savings account.  The aforementioned companies have yields that compare to Treasury bills (T-bills) and you may get price appreciation to boot.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You can buy good &quot;value&quot; stocks like Banc of America and Altria Group.  These are stable companies that pay fat dividends.  Dividende are like interest on your savings account.  The aforementioned companies have yields that compare to Treasury bills (T-bills) and you may get price appreciation to boot.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VaTreasures</title>
		<link>http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks/comment-page-1#comment-1412</link>
		<dc:creator>VaTreasures</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/why-do-i-need-to-keep-buying-and-selling-stocks#comment-1412</guid>
		<description>It sounds like you have it figured out.  If someone is worried about their balance changing from month-to-month, they should not be in the stock market.  You should be making stock purchases with plans to hold at least 3 to 5 years.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It sounds like you have it figured out.  If someone is worried about their balance changing from month-to-month, they should not be in the stock market.  You should be making stock purchases with plans to hold at least 3 to 5 years.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
