<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: is there any software to create your own stock index?</title>
	<atom:link href="http://www.stockpickins.com/stock-index/is-there-any-software-to-create-your-own-stock-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickins.com/stock-index/is-there-any-software-to-create-your-own-stock-index/</link>
	<description>Cherry Picking The Diamonds From The Stock Market</description>
	<lastBuildDate>Sat, 03 Apr 2010 23:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Max M</title>
		<link>http://www.stockpickins.com/stock-index/is-there-any-software-to-create-your-own-stock-index/comment-page-1/#comment-3474</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Sun, 30 Aug 2009 11:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-index/is-there-any-software-to-create-your-own-stock-index#comment-3474</guid>
		<description>www.finance.yahoo.com.
You can do all kinds of customization of your index.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.finance.yahoo.com" rel="nofollow">http://www.finance.yahoo.com</a>.</p>
<p>You can do all kinds of customization of your index.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Space Invader101</title>
		<link>http://www.stockpickins.com/stock-index/is-there-any-software-to-create-your-own-stock-index/comment-page-1/#comment-3473</link>
		<dc:creator>Space Invader101</dc:creator>
		<pubDate>Sun, 30 Aug 2009 11:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-index/is-there-any-software-to-create-your-own-stock-index#comment-3473</guid>
		<description>The Standard &amp; Poor&#039;s web site allows you to do that: http://www2.standardandpoors.com/portal/site/sp/en/au/page.topic/indices_cis/2,3,5,0,0,0,0,0,0,0,0,0,0,0,0,0.html&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The Standard &amp; Poor&#8217;s web site allows you to do that: <a href="http://www2.standardandpoors.com/portal/site/sp/en/au/page.topic/indices_cis/2,3,5,0,0,0,0,0,0,0,0,0,0,0,0,0.html" rel="nofollow">http://www2.standardandpoors.com/portal/site/sp/en/au/page.topic/indices_cis/2,3,5,0,0,0,0,0,0,0,0,0,0,0,0,0.html</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

