<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Finance Stock Market Technical Analysis 2/14/08</title>
	<atom:link href="http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/</link>
	<description>Cherry Picking The Diamonds From The Stock Market</description>
	<lastBuildDate>Sat, 03 Apr 2010 23:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: rxpeww</title>
		<link>http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/comment-page-1/#comment-3132</link>
		<dc:creator>rxpeww</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408#comment-3132</guid>
		<description>&lt;b&gt;I love your ...&lt;/b&gt; &lt;br&gt; I love your commentary and TA.  You are a great teacher, I enjoy watching your previous videos just for academia reasons.  Have fun training.  Any more tri events in the future?  Saw your times, quite impressive for your first race.</description>
		<content:encoded><![CDATA[<p><b>I love your &#8230;</b> <br /> I love your commentary and TA.  You are a great teacher, I enjoy watching your previous videos just for academia reasons.  Have fun training.  Any more tri events in the future?  Saw your times, quite impressive for your first race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredocorleone</title>
		<link>http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/comment-page-1/#comment-3133</link>
		<dc:creator>fredocorleone</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408#comment-3133</guid>
		<description>&lt;b&gt;Wow, comments...
 ...&lt;/b&gt; &lt;br&gt; Wow, comments...
Great job Brian.  I used to stare at the SPY and QQQQ charts for like an hour/day trying to predict the next moves, now I just watch your 10 min vids.
Great job predicting todays (Feb 15ths) zigagging, narrow-sideways action!</description>
		<content:encoded><![CDATA[<p><b>Wow, comments&#8230;</p>
<p> &#8230;</b> <br /> Wow, comments&#8230;</p>
<p>Great job Brian.  I used to stare at the SPY and QQQQ charts for like an hour/day trying to predict the next moves, now I just watch your 10 min vids.</p>
<p>Great job predicting todays (Feb 15ths) zigagging, narrow-sideways action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aalkadis</title>
		<link>http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/comment-page-1/#comment-3134</link>
		<dc:creator>aalkadis</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408#comment-3134</guid>
		<description>&lt;b&gt;Thanks Brian, your ...&lt;/b&gt; &lt;br&gt; Thanks Brian, your charts and commentary are AWESOME... a must see at the end of the trading day.</description>
		<content:encoded><![CDATA[<p><b>Thanks Brian, your &#8230;</b> <br /> Thanks Brian, your charts and commentary are AWESOME&#8230; a must see at the end of the trading day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darktrig</title>
		<link>http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/comment-page-1/#comment-3135</link>
		<dc:creator>darktrig</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408#comment-3135</guid>
		<description>&lt;b&gt;u got some really ...&lt;/b&gt; &lt;br&gt; u got some really good TA skills. You should do some stock case studies too.</description>
		<content:encoded><![CDATA[<p><b>u got some really &#8230;</b> <br /> u got some really good TA skills. You should do some stock case studies too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creamyhat</title>
		<link>http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/comment-page-1/#comment-3136</link>
		<dc:creator>creamyhat</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408#comment-3136</guid>
		<description>&lt;b&gt;brian, thank you. ...&lt;/b&gt; &lt;br&gt; brian, thank you. it is greatly appreciated to have this type of a
analysis after each trading day. well done.</description>
		<content:encoded><![CDATA[<p><b>brian, thank you. &#8230;</b> <br /> brian, thank you. it is greatly appreciated to have this type of a<br />
analysis after each trading day. well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrazyHorse48</title>
		<link>http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/comment-page-1/#comment-3137</link>
		<dc:creator>CrazyHorse48</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408#comment-3137</guid>
		<description>&lt;b&gt;W/ the financials ...&lt;/b&gt; &lt;br&gt; W/ the financials leading the market, I would love to hear your comments on the XLF.  You are the greatest.  Accessing the show on itunes sucks though!</description>
		<content:encoded><![CDATA[<p><b>W/ the financials &#8230;</b> <br /> W/ the financials leading the market, I would love to hear your comments on the XLF.  You are the greatest.  Accessing the show on itunes sucks though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrazyHorse48</title>
		<link>http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/comment-page-1/#comment-3138</link>
		<dc:creator>CrazyHorse48</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408#comment-3138</guid>
		<description>&lt;b&gt;W/ the financials ...&lt;/b&gt; &lt;br&gt; W/ the financials leading the market, you should comment about the XLF.  I would  love to hear your thoughts.  Also, watching the vids on iTunes is a hassel.  But love your commentaries.</description>
		<content:encoded><![CDATA[<p><b>W/ the financials &#8230;</b> <br /> W/ the financials leading the market, you should comment about the XLF.  I would  love to hear your thoughts.  Also, watching the vids on iTunes is a hassel.  But love your commentaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juuze</title>
		<link>http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/comment-page-1/#comment-3139</link>
		<dc:creator>juuze</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408#comment-3139</guid>
		<description>&lt;b&gt;thanx again! your ...&lt;/b&gt; &lt;br&gt; thanx again! your videos have really helped out my trading since i started watching about a month ago!</description>
		<content:encoded><![CDATA[<p><b>thanx again! your &#8230;</b> <br /> thanx again! your videos have really helped out my trading since i started watching about a month ago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caponyrider</title>
		<link>http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/comment-page-1/#comment-3140</link>
		<dc:creator>caponyrider</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408#comment-3140</guid>
		<description>&lt;b&gt;Thanks again. :)&lt;/b&gt; &lt;br&gt; Thanks again. :)</description>
		<content:encoded><![CDATA[<p><b>Thanks again. <img src='http://www.stockpickins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </b> <br /> Thanks again. <img src='http://www.stockpickins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dandye1</title>
		<link>http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408/comment-page-1/#comment-3141</link>
		<dc:creator>dandye1</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/business-finance-stock-market-technical-analysis-21408#comment-3141</guid>
		<description>&lt;b&gt;Thank you Brian. As ...&lt;/b&gt; &lt;br&gt; Thank you Brian. As always, excellent job.</description>
		<content:encoded><![CDATA[<p><b>Thank you Brian. As &#8230;</b> <br /> Thank you Brian. As always, excellent job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

