<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock market sell-off, phony recovery and Japan&#8217;s election</title>
	<atom:link href="http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/</link>
	<description>Cherry Picking The Diamonds From The Stock Market</description>
	<lastBuildDate>Sat, 03 Apr 2010 23:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: theslimeylimey</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/comment-page-1/#comment-3630</link>
		<dc:creator>theslimeylimey</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election#comment-3630</guid>
		<description>&lt;b&gt;@bearmare: As far ...&lt;/b&gt; &lt;br&gt; @bearmare: As far as I understood, the EI fund was pillaged a while ago. My brother owns his own business and is usually right on this sort of thing. I&#039;m interested in where you got the unfunded liabilities info as I thought our external debt, while not great, is a pittance in comparison to the US. (population dif considered) If you want to message me links I&#039;d appreciate it.</description>
		<content:encoded><![CDATA[<p><b>@bearmare: As far &#8230;</b> <br /> @bearmare: As far as I understood, the EI fund was pillaged a while ago. My brother owns his own business and is usually right on this sort of thing. I&#8217;m interested in where you got the unfunded liabilities info as I thought our external debt, while not great, is a pittance in comparison to the US. (population dif considered) If you want to message me links I&#8217;d appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deltapunk21</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/comment-page-1/#comment-3631</link>
		<dc:creator>deltapunk21</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election#comment-3631</guid>
		<description>&lt;b&gt;GM wa slosing money ...&lt;/b&gt; &lt;br&gt; GM wa slosing money selling cars because of its pathetic unionized structure where workers were overpaid and non-workers were overpaid. Along with emissions  added over 30 years. The state of the company went from good pathetic is horrific because they cycled cahs through other non unionized nov gov regulated to death &quot;industries&quot; and made money through them to pay back stock holders.
The government bankrupted GM by causing boom bust of the stock market.</description>
		<content:encoded><![CDATA[<p><b>GM wa slosing money &#8230;</b> <br /> GM wa slosing money selling cars because of its pathetic unionized structure where workers were overpaid and non-workers were overpaid. Along with emissions  added over 30 years. The state of the company went from good pathetic is horrific because they cycled cahs through other non unionized nov gov regulated to death &#8220;industries&#8221; and made money through them to pay back stock holders.</p>
<p>The government bankrupted GM by causing boom bust of the stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deltapunk21</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/comment-page-1/#comment-3632</link>
		<dc:creator>deltapunk21</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election#comment-3632</guid>
		<description>&lt;b&gt;Schiff the banking ...&lt;/b&gt; &lt;br&gt; Schiff the banking and auto companies did go bankrupt because of not paying back loans. They couldn&#039;t pay them because of/union enforced fascism that forced banks to give loans to people who couldn&#039;t pay them back. We did not have so much debt &quot;privately&quot; we couldn&#039;t pay it back. The problem is socislism and unions jacking wages up WAY above their market level, unproductive and huge out the  &quot;benefits&quot;, and then paying people to retie at 50 and not work.
GM was a care subsider.</description>
		<content:encoded><![CDATA[<p><b>Schiff the banking &#8230;</b> <br /> Schiff the banking and auto companies did go bankrupt because of not paying back loans. They couldn&#8217;t pay them because of/union enforced fascism that forced banks to give loans to people who couldn&#8217;t pay them back. We did not have so much debt &#8220;privately&#8221; we couldn&#8217;t pay it back. The problem is socislism and unions jacking wages up WAY above their market level, unproductive and huge out the  &#8220;benefits&#8221;, and then paying people to retie at 50 and not work.</p>
<p>GM was a care subsider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deltapunk21</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/comment-page-1/#comment-3633</link>
		<dc:creator>deltapunk21</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election#comment-3633</guid>
		<description>&lt;b&gt;Schiff government &quot; ...&lt;/b&gt; &lt;br&gt; Schiff government &quot;money&quot; is private &quot;money&quot; Government has nothing but a monetary cartel and criminally insane dipsahits running it and us into the ground.</description>
		<content:encoded><![CDATA[<p><b>Schiff government &#8221; &#8230;</b> <br /> Schiff government &#8220;money&#8221; is private &#8220;money&#8221; Government has nothing but a monetary cartel and criminally insane dipsahits running it and us into the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glsfutrs</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/comment-page-1/#comment-3609</link>
		<dc:creator>Glsfutrs</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election#comment-3609</guid>
		<description>&lt;b&gt;It may be that 16 ...&lt;/b&gt; &lt;br&gt; It may be that 16 to 1-silver to gold is a ratio that will forever go down in the history books ! Fact: Silver is a PM. Fact : Silver has been used in industry since 1940- Gold has not. Fact : Silver is also very valuable to industry with new needed uses being discovered. Fact: There is roughly 2 billion ozs. of above grnd.gold being held today- there is only about 600 million ozs. of silver above grnd.Once the world wakes up to the FACTS that silver has a lot more to it than is understood-$ up$</description>
		<content:encoded><![CDATA[<p><b>It may be that 16 &#8230;</b> <br /> It may be that 16 to 1-silver to gold is a ratio that will forever go down in the history books ! Fact: Silver is a PM. Fact : Silver has been used in industry since 1940- Gold has not. Fact : Silver is also very valuable to industry with new needed uses being discovered. Fact: There is roughly 2 billion ozs. of above grnd.gold being held today- there is only about 600 million ozs. of silver above grnd.Once the world wakes up to the FACTS that silver has a lot more to it than is understood-$ up$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herbs814</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/comment-page-1/#comment-3610</link>
		<dc:creator>herbs814</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election#comment-3610</guid>
		<description>&lt;b&gt;Silver is an ...&lt;/b&gt; &lt;br&gt; Silver is an industrial metal. Gold is a monetary metal. Silver outperforms during economic expansion. Gold outperforms in contraction.
We are in a contraction because of too much spending and not enough production. Obama has expanded deficit spending and proposes to burden production with socialized medicine, carbon taxes and restrictions, and raising taxes (letting tax cuts expire). Plus Baby Boomers are retiring. The economy will continue to lag and Ag:Au will likely become more extreme.</description>
		<content:encoded><![CDATA[<p><b>Silver is an &#8230;</b> <br /> Silver is an industrial metal. Gold is a monetary metal. Silver outperforms during economic expansion. Gold outperforms in contraction. </p>
<p>We are in a contraction because of too much spending and not enough production. Obama has expanded deficit spending and proposes to burden production with socialized medicine, carbon taxes and restrictions, and raising taxes (letting tax cuts expire). Plus Baby Boomers are retiring. The economy will continue to lag and Ag:Au will likely become more extreme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 666sigma</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/comment-page-1/#comment-3611</link>
		<dc:creator>666sigma</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election#comment-3611</guid>
		<description>&lt;b&gt;Free trade does ...&lt;/b&gt; &lt;br&gt; Free trade does make countries better off, but it does not impact people in those countries evenly. This has become increasingly true now that we can produce more goods than we can consume. Free trade forces low skill labor to compete with one another and puts more power in the hands of those with capital as the develop world moves towards Oligopolies.
It allows corporations to circumvent minimum wage laws and benefits, pollution standards, and a f*cked up tort system in the US.</description>
		<content:encoded><![CDATA[<p><b>Free trade does &#8230;</b> <br /> Free trade does make countries better off, but it does not impact people in those countries evenly. This has become increasingly true now that we can produce more goods than we can consume. Free trade forces low skill labor to compete with one another and puts more power in the hands of those with capital as the develop world moves towards Oligopolies.</p>
<p>It allows corporations to circumvent minimum wage laws and benefits, pollution standards, and a f*cked up tort system in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 666sigma</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/comment-page-1/#comment-3612</link>
		<dc:creator>666sigma</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election#comment-3612</guid>
		<description>&lt;b&gt;Or less than 1/2% ...&lt;/b&gt; &lt;br&gt; Or less than 1/2% of the food consumed in the US.</description>
		<content:encoded><![CDATA[<p><b>Or less than 1/2% &#8230;</b> <br /> Or less than 1/2% of the food consumed in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TEHREALBOB</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/comment-page-1/#comment-3613</link>
		<dc:creator>TEHREALBOB</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election#comment-3613</guid>
		<description>&lt;b&gt;Some people say ...&lt;/b&gt; &lt;br&gt; Some people say that silver is the way to go, because they think that it&#039;s going to return to it&#039;s 16:1 state, compared to it&#039;s current 62:1. Is this probable?</description>
		<content:encoded><![CDATA[<p><b>Some people say &#8230;</b> <br /> Some people say that silver is the way to go, because they think that it&#8217;s going to return to it&#8217;s 16:1 state, compared to it&#8217;s current 62:1. Is this probable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fmflores2000</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/comment-page-1/#comment-3614</link>
		<dc:creator>fmflores2000</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election#comment-3614</guid>
		<description>&lt;b&gt;As long as we ship ...&lt;/b&gt; &lt;br&gt; As long as we ship work out of the US, We won&#039;t recover. This free trade , open market thing is a bullcrap. We need to protect jobs here . That World trade organization is full of bullshit , it only benefits the Rich.</description>
		<content:encoded><![CDATA[<p><b>As long as we ship &#8230;</b> <br /> As long as we ship work out of the US, We won&#8217;t recover. This free trade , open market thing is a bullcrap. We need to protect jobs here . That World trade organization is full of bullshit , it only benefits the Rich.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

