<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Trading Help Online Trading and Swing Trading</title>
	<atom:link href="http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/</link>
	<description>Cherry Picking The Diamonds From The Stock Market</description>
	<lastBuildDate>Sat, 03 Apr 2010 23:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: quenarosima</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-3375</link>
		<dc:creator>quenarosima</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading#comment-3375</guid>
		<description>&lt;b&gt;Nice try. Keep it ...&lt;/b&gt; &lt;br&gt; Nice try. Keep it up  check out esteembpo + com  for social media marketing.   fdd</description>
		<content:encoded><![CDATA[<p><b>Nice try. Keep it &#8230;</b> <br /> Nice try. Keep it up  check out esteembpo + com  for social media marketing.   fdd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuademoraes</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-3376</link>
		<dc:creator>joshuademoraes</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading#comment-3376</guid>
		<description>&lt;b&gt;hi, I trade in BM&amp;F ...&lt;/b&gt; &lt;br&gt; hi, I trade in BM&amp;F Brazil, i&#039;ve found lots of difficults to trading without discipline..today 12/05/09 I lost R$ 1300,00,about D$600 american dollars trading &quot;mini contratos&#039; .Not easy man, my broker always suggest me, use &quot;stop loss&quot; , make it by system trade or put stop loss in your mind, but always get out if you are wrong.Hard to believe, but this seems to be the most importante decision for a trader.Grats</description>
		<content:encoded><![CDATA[<p><b>hi, I trade in BM&amp;F &#8230;</b> <br /> hi, I trade in BM&amp;F Brazil, i&#8217;ve found lots of difficults to trading without discipline..today 12/05/09 I lost R$ 1300,00,about D$600 american dollars trading &#8220;mini contratos&#8217; .Not easy man, my broker always suggest me, use &#8220;stop loss&#8221; , make it by system trade or put stop loss in your mind, but always get out if you are wrong.Hard to believe, but this seems to be the most importante decision for a trader.Grats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuademoraes</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-3377</link>
		<dc:creator>joshuademoraes</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading#comment-3377</guid>
		<description>&lt;b&gt;windows Vista is a ...&lt;/b&gt; &lt;br&gt; windows Vista is a ...hurry up, take this crap off  from your computer and install XP on it. Beauty is less important than performance.</description>
		<content:encoded><![CDATA[<p><b>windows Vista is a &#8230;</b> <br /> windows Vista is a &#8230;hurry up, take this crap off  from your computer and install XP on it. Beauty is less important than performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCEHOLDING</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-3378</link>
		<dc:creator>JCEHOLDING</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading#comment-3378</guid>
		<description>&lt;b&gt;thinking of getting ...&lt;/b&gt; &lt;br&gt; thinking of getting into day trading online - seems way complex though - are there any good beginners trading sites around?</description>
		<content:encoded><![CDATA[<p><b>thinking of getting &#8230;</b> <br /> thinking of getting into day trading online &#8211; seems way complex though &#8211; are there any good beginners trading sites around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romish12</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-3379</link>
		<dc:creator>romish12</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading#comment-3379</guid>
		<description>&lt;b&gt;how much money you ...&lt;/b&gt; &lt;br&gt; how much money you make daily?</description>
		<content:encoded><![CDATA[<p><b>how much money you &#8230;</b> <br /> how much money you make daily?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glymour</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-3380</link>
		<dc:creator>Glymour</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading#comment-3380</guid>
		<description>&lt;b&gt;REDIPlus is only ...&lt;/b&gt; &lt;br&gt; REDIPlus is only available for
institutional traders.</description>
		<content:encoded><![CDATA[<p><b>REDIPlus is only &#8230;</b> <br /> REDIPlus is only available for<br />
institutional traders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-3381</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading#comment-3381</guid>
		<description>&lt;b&gt;send me a private ...&lt;/b&gt; &lt;br&gt; send me a private message and I can point you in the right direction.</description>
		<content:encoded><![CDATA[<p><b>send me a private &#8230;</b> <br /> send me a private message and I can point you in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blckjade05</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-3382</link>
		<dc:creator>blckjade05</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading#comment-3382</guid>
		<description>&lt;b&gt;that REDI program ...&lt;/b&gt; &lt;br&gt; that REDI program with goldman sachs, i cant figure out how to sign up to be able to use it and what the fees are,.....</description>
		<content:encoded><![CDATA[<p><b>that REDI program &#8230;</b> <br /> that REDI program with goldman sachs, i cant figure out how to sign up to be able to use it and what the fees are,&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carparthero</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-3383</link>
		<dc:creator>carparthero</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading#comment-3383</guid>
		<description>&lt;b&gt;good job andy with ...&lt;/b&gt; &lt;br&gt; good job andy with your comeback, way to stay focused, keep up the good work</description>
		<content:encoded><![CDATA[<p><b>good job andy with &#8230;</b> <br /> good job andy with your comeback, way to stay focused, keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrendanEgan88</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-3384</link>
		<dc:creator>BrendanEgan88</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading#comment-3384</guid>
		<description>&lt;b&gt;Just to comment on ...&lt;/b&gt; &lt;br&gt; Just to comment on e-signal, I used to have it with Windows XP and everything was great.  Now that I have a new computer (very powerful) with Vista on it I am having tons of problems with E-signal freezing (like every 30-60 min).  I was told it is because I have 64 bit Vista when I called E-signal and they advised me to uninstall it and install XP. Well I really don&#039;t want to do that on a new computer so I got rid of e-signal and am in search of a new charting program, other than Lightspeed....</description>
		<content:encoded><![CDATA[<p><b>Just to comment on &#8230;</b> <br /> Just to comment on e-signal, I used to have it with Windows XP and everything was great.  Now that I have a new computer (very powerful) with Vista on it I am having tons of problems with E-signal freezing (like every 30-60 min).  I was told it is because I have 64 bit Vista when I called E-signal and they advised me to uninstall it and install XP. Well I really don&#8217;t want to do that on a new computer so I got rid of e-signal and am in search of a new charting program, other than Lightspeed&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

