<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Stock Market for Newbies</title>
	<atom:link href="http://www.stockpickins.com/stock-market/the-stock-market-for-newbies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickins.com/stock-market/the-stock-market-for-newbies/</link>
	<description>Cherry Picking The Diamonds From The Stock Market</description>
	<lastBuildDate>Sat, 03 Apr 2010 23:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Barry_Robbins_98</title>
		<link>http://www.stockpickins.com/stock-market/the-stock-market-for-newbies/comment-page-1/#comment-4183</link>
		<dc:creator>Barry_Robbins_98</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/the-stock-market-for-newbies#comment-4183</guid>
		<description>A good place to start might be checking out what the best investors are buying and selling at http://www.top10traders.com - this is a free site that lets you create a portfolio of stocks with $100,000 in &quot;play&quot; money.  Each day the site ranks the best performing portfolios, so you can see how your picks perform compared to other investors.  You can read posts on investing from the best traders, as well as share your own investing ideas.  There is a charting feature, so you can see how your portfolio performs compared to the S&amp;P 500.  Also, you can create your own &quot;group&quot; so that you can see how you are doing compared to your friends.
Here are this month&#039;s best traders:
http://www.top10traders.com/Top10Standings.aspx
Good luck.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A good place to start might be checking out what the best investors are buying and selling at <a href="http://www.top10traders.com" rel="nofollow">http://www.top10traders.com</a> &#8211; this is a free site that lets you create a portfolio of stocks with $100,000 in &quot;play&quot; money.  Each day the site ranks the best performing portfolios, so you can see how your picks perform compared to other investors.  You can read posts on investing from the best traders, as well as share your own investing ideas.  There is a charting feature, so you can see how your portfolio performs compared to the S&amp;P 500.  Also, you can create your own &quot;group&quot; so that you can see how you are doing compared to your friends.</p>
<p>Here are this month&#8217;s best traders:</p>
<p><a href="http://www.top10traders.com/Top10Standings.aspx" rel="nofollow">http://www.top10traders.com/Top10Standings.aspx</a></p>
<p>Good luck.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fastmoney</title>
		<link>http://www.stockpickins.com/stock-market/the-stock-market-for-newbies/comment-page-1/#comment-4182</link>
		<dc:creator>fastmoney</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/the-stock-market-for-newbies#comment-4182</guid>
		<description>Try aaii.com.  American association for individual investors is a nonprofit organization to help the individual investor.  For $29 a year you get access to a ton of helpful information.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Try aaii.com.  American association for individual investors is a nonprofit organization to help the individual investor.  For $29 a year you get access to a ton of helpful information.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Worth</title>
		<link>http://www.stockpickins.com/stock-market/the-stock-market-for-newbies/comment-page-1/#comment-4181</link>
		<dc:creator>R Worth</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/the-stock-market-for-newbies#comment-4181</guid>
		<description>finance.yahoo.com has a lot of good information. You can track stocks, read press releases, and do industry analysis.
www.morningstar.com is another good site to use.
If you sign up for an on-line brokerage, they will have tools to use.
There a quite a few good websites. It really depends on what you are looking for.
If you are just starting out I would suggest getting anything you can get your hands on, Investing for Dummies has been suggested and is a good beginners book, and read and learn as much as you can.
Good luck and happy investing.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>finance.yahoo.com has a lot of good information. You can track stocks, read press releases, and do industry analysis.</p>
<p><a href="http://www.morningstar.com" rel="nofollow">http://www.morningstar.com</a> is another good site to use.</p>
<p>If you sign up for an on-line brokerage, they will have tools to use.</p>
<p>There a quite a few good websites. It really depends on what you are looking for. </p>
<p>If you are just starting out I would suggest getting anything you can get your hands on, Investing for Dummies has been suggested and is a good beginners book, and read and learn as much as you can.</p>
<p>Good luck and happy investing.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlady88</title>
		<link>http://www.stockpickins.com/stock-market/the-stock-market-for-newbies/comment-page-1/#comment-4180</link>
		<dc:creator>vlady88</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/the-stock-market-for-newbies#comment-4180</guid>
		<description>www.onlinetradingacademy.com
www.tradingeducation.com
www.candlestickforum.com
www.howthemarketworks.com-Stock market simulator!!!(free0
Also just go to google and you will find a whole bunch of free useful information
GOOD LUCK!!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.onlinetradingacademy.com" rel="nofollow">http://www.onlinetradingacademy.com</a><br />
<a href="http://www.tradingeducation.com" rel="nofollow">http://www.tradingeducation.com</a><br />
<a href="http://www.candlestickforum.com" rel="nofollow">http://www.candlestickforum.com</a><br />
<a href="http://www.howthemarketworks.com-Stock" rel="nofollow">http://www.howthemarketworks.com-Stock</a> market simulator!!!(free0<br />
Also just go to google and you will find a whole bunch of free useful information</p>
<p>GOOD LUCK!!!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody</title>
		<link>http://www.stockpickins.com/stock-market/the-stock-market-for-newbies/comment-page-1/#comment-4179</link>
		<dc:creator>Nobody</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/the-stock-market-for-newbies#comment-4179</guid>
		<description>Investopedia is great you will learn a lot and it is free&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Investopedia is great you will learn a lot and it is free<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://www.stockpickins.com/stock-market/the-stock-market-for-newbies/comment-page-1/#comment-4178</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/the-stock-market-for-newbies#comment-4178</guid>
		<description>&quot;Investing for Dummies&quot; about $12.00 on Amazon I believe. It is an excellent basic book on investing.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&quot;Investing for Dummies&quot; about $12.00 on Amazon I believe. It is an excellent basic book on investing.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sxschickensxs</title>
		<link>http://www.stockpickins.com/stock-market/the-stock-market-for-newbies/comment-page-1/#comment-4177</link>
		<dc:creator>sxschickensxs</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/the-stock-market-for-newbies#comment-4177</guid>
		<description>&lt;b&gt;Where can I find more information on the Stock Market?&lt;/b&gt;&lt;br&gt;I want something with good details, not a stock exchange site. I want a site that tells me how I go about starting, gives a list of companies, etc. Stock Market for Newbies I guess...
</description>
		<content:encoded><![CDATA[<p><b>Where can I find more information on the Stock Market?</b><br />I want something with good details, not a stock exchange site. I want a site that tells me how I go about starting, gives a list of companies, etc. Stock Market for Newbies I guess&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

