<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Stock Pickins &#187; earnings</title>
	<atom:link href="http://www.stockpickins.com/tag/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickins.com</link>
	<description>Cherry Picking The Diamonds From The Stock Market</description>
	<lastBuildDate>Wed, 23 May 2012 17:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Market Video &#8211; Weekend Edition &#8211; Dollar And Earnings At Center Stage, Be Ready For Action</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-video-weekend-edition-dollar-and-earnings-at-center-stage-be-ready-for-action/</link>
		<comments>http://www.stockpickins.com/stock-market/stock-market-video-weekend-edition-dollar-and-earnings-at-center-stage-be-ready-for-action/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:35:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weekend]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-video-weekend-edition-dollar-and-earnings-at-center-stage-be-ready-for-action</guid>
		<description><![CDATA[Looking towards Monday, the markets are keeping an eye on weekend news and the Dollar. As long as the US Dollar stays somewhat stationary, Monday should be a quiet day. The markets move inverse to the Dollar. After the market closes on Monday, all sights will be on mega earnings reports from companies like Apple [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bMq-emn6A7o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bMq-emn6A7o?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Looking towards Monday, the markets are keeping an eye on weekend news and the Dollar. As long as the US Dollar stays somewhat stationary, Monday should be a quiet day. The markets move inverse to the Dollar. After the market closes on Monday, all sights will be on mega earnings reports from companies like Apple Inc. (NASDAQ:AAPL), International Business Machines Corp. (NYSE:IBM). This will shape technology on Tuesday. Then before the opening bell on Tuesday, Goldman Sachs Group, Inc. (NYSE:GS) and Bank of America Corporation (NYSE:BAC) report. After much panic last week about the foreclosure mess, the markets will look for more information. This week is expected to be wild as the Dollar tries to bounce and earnings reports hit. Watch the video below for all the details. To get more insight, analysis, guidance, swing trades and education, join the Research Center.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/stock-market/stock-market-video-weekend-edition-dollar-and-earnings-at-center-stage-be-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Growth Stock Picks- Sep. 1, 200</title>
		<link>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-sep-1-200/</link>
		<comments>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-sep-1-200/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:36:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[agressive]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IVC]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[Zacks]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-sep-1-200</guid>
		<description><![CDATA[Aggressive Growth analyst, Bill Wilton, highlights Invacare (IVC) and TNS Inc. (TNS). Duration : 0:4:6 [youtube t57UXLoDFOI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/t57UXLoDFOI/2.jpg" align="left">Aggressive Growth analyst, Bill Wilton, highlights Invacare (IVC) and TNS Inc. (TNS).</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-1136"></span><br />[youtube t57UXLoDFOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-sep-1-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth &amp; Income Stock Picks-Aug. 19, 2009</title>
		<link>http://www.stockpickins.com/growth-stocks/growth-income-stock-picks-aug-19-2009/</link>
		<comments>http://www.stockpickins.com/growth-stocks/growth-income-stock-picks-aug-19-2009/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:42:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[glw]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[THI]]></category>
		<category><![CDATA[Zacks]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/growth-income-stock-picks-aug-19-2009</guid>
		<description><![CDATA[Analyst, Alex Kolb, describes where the growth and income comes from for Corning, Inc. (GLW) and Tim Hortons, Inc. (THI). Duration : 0:5:14 [youtube MBC8EenBy-s]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MBC8EenBy-s/2.jpg" align="left">Analyst, Alex Kolb, describes where the growth and income comes from for Corning, Inc. (GLW) and Tim Hortons, Inc. (THI).</p>
<p>Duration : <b>0:5:14</b></p>
<p><span id="more-1102"></span><br />[youtube MBC8EenBy-s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/growth-stocks/growth-income-stock-picks-aug-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Growth Stock Picks-Aug. 4, 2009</title>
		<link>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-aug-4-2009/</link>
		<comments>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-aug-4-2009/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:40:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[OMN]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Zacks]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-aug-4-2009</guid>
		<description><![CDATA[Analyst, Bill Wilton, tells why he favors Omnova Solutions (OMN) and Baidu, Inc. (BIDU) in this investing category. Duration : 0:5:10 [youtube NLeN3Lqs6Mk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NLeN3Lqs6Mk/2.jpg" align="left">Analyst, Bill Wilton, tells why he favors Omnova Solutions (OMN) and Baidu, Inc. (BIDU) in this investing category.</p>
<p>Duration : <b>0:5:10</b></p>
<p><span id="more-1020"></span><br />[youtube NLeN3Lqs6Mk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-aug-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth &amp; Income Stock Picks-July 29, 2009</title>
		<link>http://www.stockpickins.com/growth-stocks/growth-income-stock-picks-july-29-2009/</link>
		<comments>http://www.stockpickins.com/growth-stocks/growth-income-stock-picks-july-29-2009/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:20:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TJX]]></category>
		<category><![CDATA[TUP]]></category>
		<category><![CDATA[Zacks]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/growth-income-stock-picks-july-29-2009</guid>
		<description><![CDATA[Analyst Alex Kolb outlines growth and income drivers for TJX Companies (TJX) and Tupperware Brands (TUP). Duration : 0:3:40 [youtube 5-M2mzcgDnQ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5-M2mzcgDnQ/2.jpg" align="left">Analyst Alex Kolb outlines growth and income drivers for TJX Companies (TJX) and Tupperware Brands (TUP).</p>
<p>Duration : <b>0:3:40</b></p>
<p><span id="more-954"></span><br />[youtube 5-M2mzcgDnQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/growth-stocks/growth-income-stock-picks-july-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Growth Stock Picks-July 14, 2009</title>
		<link>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-july-14-2009/</link>
		<comments>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-july-14-2009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:47:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[GCO]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[RNOW]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Zacks]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-july-14-2009</guid>
		<description><![CDATA[Aggressive Growth stock analyst, Bill Wilton, highlights Genesco, Inc. (GCO) and RightNow Technologies (RNOW) Duration : 0:5:29 [youtube KY_OXGGPxLk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KY_OXGGPxLk/2.jpg" align="left">Aggressive Growth stock analyst, Bill Wilton, highlights Genesco, Inc. (GCO) and RightNow Technologies (RNOW)</p>
<p>Duration : <b>0:5:29</b></p>
<p><span id="more-886"></span><br />[youtube KY_OXGGPxLk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-july-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Growth Stock Picks-June 23, 2009</title>
		<link>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-23-2009/</link>
		<comments>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-23-2009/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:40:15 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[CTRN]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[REVU]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Zacks]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-23-2009</guid>
		<description><![CDATA[Analyst Bill Wilton discusses Princeton Review (REVU) and Citi Trends (CTRN). Duration : 0:5:28 [youtube iuAM7Ms_CDI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iuAM7Ms_CDI/2.jpg" align="left">Analyst Bill Wilton discusses Princeton Review (REVU) and Citi Trends (CTRN).</p>
<p>Duration : <b>0:5:28</b></p>
<p><span id="more-790"></span><br />[youtube iuAM7Ms_CDI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Growth Stock Picks-May 12, 2009</title>
		<link>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-may-12-2009/</link>
		<comments>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-may-12-2009/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:38:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Zacks]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-may-12-2009</guid>
		<description><![CDATA[Aggressive Growth stock analyst, Bill Wilton, talks about OSI Systems (OSIS) and America Medical Systems (AMMD). Duration : 0:4:59 [youtube 5xhNotAo-LM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5xhNotAo-LM/2.jpg" align="left">Aggressive Growth stock analyst, Bill Wilton, talks about OSI Systems (OSIS) and America Medical Systems (AMMD).</p>
<p>Duration : <b>0:4:59</b></p>
<p><span id="more-756"></span><br />[youtube 5xhNotAo-LM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-may-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Growth Stock Picks-June 9, 2009</title>
		<link>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-9-2009/</link>
		<comments>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-9-2009/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:37:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[LHCG]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[PNNT]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Zacks]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-9-2009</guid>
		<description><![CDATA[Aggressive Growth stock analyst, Bill Wilton, provides analysis on LHC Group (LHCG) and PennantPark Investment Corp. (PNNT). Duration : 0:5:15 [youtube 3NILMihLxeI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3NILMihLxeI/2.jpg" align="left">Aggressive Growth stock analyst, Bill Wilton, provides analysis on LHC Group (LHCG) and PennantPark Investment Corp. (PNNT).</p>
<p>Duration : <b>0:5:15</b></p>
<p><span id="more-690"></span><br />[youtube 3NILMihLxeI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Growth Stock Picks-June 2, 2009</title>
		<link>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-2-2009/</link>
		<comments>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-2-2009/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 07:22:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Zacks]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-2-2009</guid>
		<description><![CDATA[Aggressive Growth stock analyst, Bill Wilton, talks about Lincoln Educational Services (LINC) and TNS, Inc. (TNS). Duration : 0:4:15 [youtube ncnqhKGoXu4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ncnqhKGoXu4/2.jpg" align="left">Aggressive Growth stock analyst, Bill Wilton, talks about Lincoln Educational Services (LINC) and TNS, Inc. (TNS).</p>
<p>Duration : <b>0:4:15</b></p>
<p><span id="more-622"></span><br />[youtube ncnqhKGoXu4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/growth-stocks/aggressive-growth-stock-picks-june-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

