<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Stock Pickins &#187; gold</title>
	<atom:link href="http://www.stockpickins.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickins.com</link>
	<description>Cherry Picking The Diamonds From The Stock Market</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Stocks</title>
		<link>http://www.stockpickins.com/picking-stocks/gold-stocks/</link>
		<comments>http://www.stockpickins.com/picking-stocks/gold-stocks/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:12:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[picking stocks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/picking-stocks/gold-stocks/</guid>
		<description><![CDATA[Should I buy gold coins or gold stocks from Superior Gold Group? Instead of gold or silver bullion, many investors opt for precious metals mining stocks because they normally yield higher percentage increases than gold and silver when metals prices rise. However, investing in precious metals stocks carries risks beyond buying gold or silver bullion. [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft" src="http://static.flickr.com/4037/4268205693_a03e8e5800_z.jpg" alt="Federal Reserve Bank of New York | Flickr - Photo Sharing!" width="153" height="200" style="padding-right: 5px;"/></div>
<div id="article-main_title">
<h2>Should I buy gold coins or gold stocks from Superior Gold Group?</h2>
</div>
<p>Instead of gold or silver bullion, many investors opt for precious metals mining stocks because they normally yield higher percentage increases than gold and silver when metals prices rise. However, investing in precious metals stocks carries risks beyond buying gold or silver bullion.</p>
<p>The risks are many and varied, and sometimes unforeseen problems can send stock prices plummeting, which, of course, is true of all stocks. Management mistakes cause most mishaps. With precious metals and other mining stocks, the sizes and grades of ore deposits can be overestimated or the cost of extracting the ore can be greater than expected, resulting in lower profits or even losses.</p>
<p>Additionally, businesses always struggle with economic downturns, interest rate increases, labor troubles, governmental interventions, and environmental requirements. Increases in energy costs&#8211;even energy shortages&#8211;could plague some mining companies, notably those operating in Nevada&#8217;s famed Carlin Trend.</p>
<p>For disastrous management decisions, Sunshine Mining and Refining Company comes to mind. Once a favorite of silver stock investors, Sunshine traded at $13 in early 1998 on the NYSE. However, by 2000 Sunshine was in Chapter 11, and its stock has traded at less than a nickel on the NASDAQ.</p>
<p>In 1996, Sunshine&#8217;s management borrowed $30 million and in 1997 an additional $15 million for development of its West Chance ore body at the Sunshine Mine, after which the company is named. Part of the borrowed funds were used to delineate what the company calls a &#8220;world-class&#8221; ore body in Argentina.</p>
<p>Although management claims the West Chance efforts were successful, management misjudged cash flow and was unable to meet interest and principal payments on the $45 million. Efforts to refinance were unsuccessful, and the lenders took control of the company and mothballed the famed Sunshine Mine. Shareholders wound up with about 3.6% of the company. Unfortunately, this was not Sunshine&#8217;s only brush with disaster.</p>
<p>In 1972, a fire in the Sunshine Mine nearly destroyed the company. While Sunshine&#8217;s stock price suffered, the company managed to survive. Now, Sunshine Mining essentially has been taken over by its creditors.</p>
<p>Ashanti Goldfields (Ghana) and Cambior (Canada), two gold producers, also exemplify what can happen to share prices when managements make bad decisions. In early 1996, Ashanti (ASL) traded at $25; in 2000, Ashanti&#8217;s stock traded below $1.50. In early 1996, Cambior, traded at $16; in late 2000, Cambior&#8217;s stock traded at twenty-five cents.</p>
<p>Both companies got caught up in forward sales, and their balance sheets were severely damaged by margin calls in 1999 when gold rallied from the $250s level to $338 on the announcement that 15 European central banks would limit gold sales and leasing for five years (The Washington Gold Agreement). Gold&#8217;s price move caused Ashanti and Cambior to liquidate assets and/or convert loans to equity shares at rates that severely damaged the value of their stocks.</p>
<p>Forward selling remains a threat to other gold mining companies because the amount sold short via forward sales is disproportionate to the size of the gold market. Some estimates have total forward sales equivalent to three to five years of production. One or two small short positions could be unwound with only minor price increases. But, the total position is enormous, and reversing it without the price of gold skyrocketing will be difficult, if not impossible.</p>
<p>Forward selling involves borrowing gold and selling it, and it is done mostly by mining companies because, logically, they should be able to replace the borrowed gold out of future production. Forward selling is profitable because the lenders, primarily central banks, lend with charges (lease rates) of about 1%, sometimes even less. The borrowers sell the gold with effective returns of somewhere between 6% and 10%, depending on the borrower&#8217;s credit rating.</p>
<p>If the funds from the sales of the gold are invested in high-grade bonds, the borrowers receive probably 6% to 8%, for a tidy margin of 5% to 7%. However, if the borrowers use the funds in operations, thereby permitting those to forego borrowing in the credit markets, then they effectively receive higher rates, depending on the companies&#8217; credit ratings.</p>
<p>Hundreds of millions of dollars are made via forwarding selling. The central banks earn fees on an otherwise &#8220;sterile&#8221; asset. The mining companies earn 5% to 9%, and the bullion houses that arrange the central bank loans and handle the gold sales earn huge fees. Forward selling pays off like a broken slot machine&#8211;except for gold mining companies&#8217; shareholders. Shareholders lose because forward selling distorts gold&#8217;s supply/demand fundamentals and puts downward pressure on the price of gold. However, forward selling is not without its risks.</p>
<p>If the price of gold rises, the lenders want additional margin deposits, which is what hammered Ashanti and Cambior. (Despite the borrowers having millions of ounces of gold in the ground, the central banks require &#8220;margin deposits,&#8221; usually US treasuries. This works much the same way as margin deposits do on futures and stock exchanges.) It is believed that some bullion houses have even given the central banks guarantees that the borrowed gold will be replaced. If so, then adverse developments in the forward sales arena could force government bailouts, such as was the case with the Fed-engineered rescue of Long-Term Credit Management.</p>
<p>Precious metals stocks are a way to participate in the gold and silver market; however, compared to gold and silver bullion, stocks are risky. No one ever went broke holding gold or silver. The same cannot be said of paper assets. Call the &lt;a rel=&#8221;nofollow&#8221; onclick=&#8221;javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/1694742']);&#8221; href=&#8221;http://www.usgoldinvestors.com&#8221;&gt;Superior Gold Group&lt;/a&gt;today and start your account NOW!</p>
<div id="article-author_bio">
<p>About the author: The <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/1694742']);" href="http://www.usgoldinvestors.com">Superior Gold Group</a> is an industry leader in the precious metals investment industry. With 1,000&#8242;s of satisfied customers and a long list of highly respected industry partners, the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/1694742']);" href="http://www.goldissuperior.com/">Superior Gold Group</a> can help individuals, corporations and broker dealers alike to satisfy their desire to add gold, silver and platinum to their portfolios</p>
<p>Source: <a href="http://www.articlesbase.com/investing-articles/should-i-buy-gold-coins-or-gold-stocks-from-superior-gold-group-1694742.html">http://www.articlesbase.com/investing-articles/should-i-buy-gold-coins-or-gold-stocks-from-superior-gold-group-1694742.html</a></p>
</div>
<p style="text-align: center;"><object width="540" height="405"><param name="movie" value="http://www.youtube.com/v/Pas4DOwdCX0;hl=en_GB&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Pas4DOwdCX0;hl=en_GB&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="405"></embed></object></p>
<p><br style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/picking-stocks/gold-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Stocks</title>
		<link>http://www.stockpickins.com/picking-stocks/google-stocks/</link>
		<comments>http://www.stockpickins.com/picking-stocks/google-stocks/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:43:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[picking stocks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google stocks]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/picking-stocks/google-stocks/</guid>
		<description><![CDATA[Superior Gold Group &#8211; Investing in Gold is as Good as Google Stocks Rick Munarriz, Popular Investments advisor from the Motley Fool thinks Google stocks and Gold are the two most popular investments in this age and time. Based on the above facts, a question can be posed: Between a share in Google and 1 [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft" src="http://static.flickr.com/3279/2900831551_4ba9827490_z.jpg" alt="Yahoo share value 29.09.08 | Flickr - Photo Sharing!" width="133" height="200" style="padding-right: 5px;"/></div>
<div id="article-main_title">
<h2>Superior Gold Group &#8211; Investing in Gold is as Good as Google Stocks</h2>
</div>
<p>Rick Munarriz, Popular Investments advisor from the Motley Fool thinks Google stocks and Gold are the two most popular investments in this age and time. Based on the above facts, a question can be posed: Between a share in Google and 1 once of Gold which is a better investment. As at 4th January 2008, <strong>investing in gold</strong> was profitable than investing in Google stocks, with 1 once of gold selling at $ 859.19 while I share of Google selling at $657 in the U.S stock market.</p>
<p>Comparisons between investments in precious metals and investments in financial instruments like stock are always a subject of debate in the financial world. In this decade particularly stocks have shown impressive performances in the various stock exchange markets in the world from the FTSE to the Dow Jones. The skyrocketing prices of stocks can be attributed to stable political environment in U.S.A, U.K and other developed countries. In the last seventy years there has been no war or a major political crisis in the major players in the global economy. The legal structures and the financial infrastructure in the developed world over the last seventy years have improved dramatically facilitating the smooth flow of trade in stock exchanges across the world. With all these factors about stocks noted, it still cannot be concluded that stocks are better than gold.</p>
<p>The year was 2008 and the world financial system was greeted by the rudest shock it has ever had. In a span of less than 24 hours, over 5 major stock exchange markets crashed leaving investors with losses running in billions of dollars. In that instance it was very clear that financial markets are the most vulnerable of markets in the world. It was immediately appreciated that the stability and certainty associated with <strong>investing in gold</strong> cannot be found in investments in stocks and bonds. Stocks are primarily short term investments. The person who buys stocks with the intention of selling them within a short period of time is bound to benefit more than the person who buys stocks for long run intentions. However when it comes to gold, gold is ideal for the investor with short term motives as well as the investor with long run motives. When the market is bullish gold can be purchased and sold at a massive price when the market becomes bearish. In the long run, the prices of gold are stable swinging in the range of $700- $1200 for 1 once of gold.</p>
<p>For the small scale investor, investing in gold entails purchasing gold coins or gold bars. The small scale investor can also own gold bank accounts or purchase gold exchange traded funds. Gold exchange traded funds are usually sold and traded in the major stock exchanges in the world. Large scale investors like commercial banks and central banks also keep more than 20% of their reserves in gold.</p>
<p><strong>Investing in gold </strong>is the only way to store wealth over the long run without depreciation in the value of the wealth. Gold is also a profitable tool of investment in the short run.</p>
<div id="article-author_bio">
<p>About the author: The<a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/2981743']);" href="http://www.usgoldinvestors.com">Superior Gold Group</a> is an industry leader in the precious metals investment industry. With 1,000&#8242;s of satisfied customers and a long list of highly respected industry partners, the<a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/2981743']);" href="http://www.facebook.com/SuperiorGoldGroup">Superior Gold Group</a> can help individuals, corporations and broker dealers alike to satisfy their desire to add gold, silver and platinum to their portfolios</p>
<p>Source: <a href="http://www.articlesbase.com/investing-articles/superior-gold-group-investing-in-gold-is-as-good-as-google-stocks-2981743.html">http://www.articlesbase.com/investing-articles/superior-gold-group-investing-in-gold-is-as-good-as-google-stocks-2981743.html</a></p>
</div>
<p style="text-align: center;"><object width="540" height="405"><param name="movie" value="http://www.youtube.com/v/c3J3JcRwm6M;hl=en_GB&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c3J3JcRwm6M;hl=en_GB&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="405"></embed></object></p>
<p><br style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/picking-stocks/google-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market sell-off, phony recovery and Japan&#8217;s election</title>
		<link>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/</link>
		<comments>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:36:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[ECONOMIC]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[民主党]]></category>
		<category><![CDATA[自由民主党]]></category>
		<category><![CDATA[鳩山由紀夫]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election</guid>
		<description><![CDATA[also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport Duration : 0:7:9 [youtube u6uK-Lcu2N0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/u6uK-Lcu2N0/2.jpg" align="left">also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport</p>
<p>Duration : <b>0:7:9</b></p>
<p><span id="more-1135"></span><br />[youtube u6uK-Lcu2N0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/stock-market/stock-market-sell-off-phony-recovery-and-japans-election/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Great Depression 2.0 &#8211; 2009 Outlook</title>
		<link>http://www.stockpickins.com/great-stocks/great-depression-20-2009-outlook/</link>
		<comments>http://www.stockpickins.com/great-stocks/great-depression-20-2009-outlook/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:40:08 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[great stocks]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[berninger]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[ECONOMIC]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[joern]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wallstreet]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/great-stocks/great-depression-20-2009-outlook</guid>
		<description><![CDATA[http://www.berninger.de This is the great depression 2.0 or depression of 2008. We are now 12 months in a complete financial disaster and any governmental action is pretty useless. Why they do not just let market collapse and save us from inflation occuring later on? Duration : 0:9:12 [youtube Z_QWVGaMAwA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z_QWVGaMAwA/2.jpg" align="left">http://www.berninger.de<br />
This is the great depression 2.0 or depression of 2008. We are now 12 months in a complete financial disaster and any governmental action is pretty useless. Why they do not just let market collapse and save us from inflation occuring later on?</p>
<p>Duration : <b>0:9:12</b></p>
<p><span id="more-1018"></span><br />[youtube Z_QWVGaMAwA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/great-stocks/great-depression-20-2009-outlook/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Huge Stock Market Rally</title>
		<link>http://www.stockpickins.com/stock-market/huge-stock-market-rally/</link>
		<comments>http://www.stockpickins.com/stock-market/huge-stock-market-rally/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 22:12:22 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[dennis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Hank]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[kneale]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mot]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[wolfe]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/huge-stock-market-rally</guid>
		<description><![CDATA[Smoke and mirrors explained by MOT Duration : 0:5:48 [youtube 4JuxmOufuqs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4JuxmOufuqs/2.jpg" align="left">Smoke and mirrors explained by MOT</p>
<p>Duration : <b>0:5:48</b></p>
<p><span id="more-992"></span><br />[youtube 4JuxmOufuqs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/stock-market/huge-stock-market-rally/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Copper King Mining Corp Mill Tour July 16, 2009</title>
		<link>http://www.stockpickins.com/undervalued-stocks/copper-king-mining-corp-mill-tour-july-16-2009/</link>
		<comments>http://www.stockpickins.com/undervalued-stocks/copper-king-mining-corp-mill-tour-july-16-2009/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:20:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[undervalued stocks]]></category>
		<category><![CDATA[Beaver County]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Copper King]]></category>
		<category><![CDATA[cprk]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Investing Opportunity]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mark Dotson]]></category>
		<category><![CDATA[Milford]]></category>
		<category><![CDATA[mill visit]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Raser]]></category>
		<category><![CDATA[RBS Sempra]]></category>
		<category><![CDATA[RZ]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[WUCC]]></category>
		<category><![CDATA[WUCCompany]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/undervalued-stocks/copper-king-mining-corp-mill-tour-july-16-2009</guid>
		<description><![CDATA[This is a video of a tour of Copper King Mining Corporation taken on July 16, 2009. This company is within a few days of producing their first revenues from the sale of copper concentrate. They recently signed a deal with RBS Sempra to sell them 100% of their concentrate. Their current market cap is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lPxMCIxFo5A/2.jpg" align="left">This is a video of a tour of Copper King Mining Corporation taken on July 16, 2009.  </p>
<p>This company is within a few days of producing their first revenues from the sale of copper concentrate.  They recently signed a deal with RBS Sempra to sell them 100% of their concentrate.  </p>
<p>Their current market cap is about $30 million but they expect to have a positive cash flow in their first full year of about $40 million.</p>
<p>Duration : <b>0:8:59</b></p>
<p><span id="more-951"></span><br />[youtube lPxMCIxFo5A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/undervalued-stocks/copper-king-mining-corp-mill-tour-july-16-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peter Schiff dared by Dennis Kneale to pick one US stock&#8230;</title>
		<link>http://www.stockpickins.com/picking-stocks/peter-schiff-dared-by-dennis-kneale-to-pick-one-us-stock/</link>
		<comments>http://www.stockpickins.com/picking-stocks/peter-schiff-dared-by-dennis-kneale-to-pick-one-us-stock/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:20:39 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[picking stocks]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[dennis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[kneale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[store]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/picking-stocks/peter-schiff-dared-by-dennis-kneale-to-pick-one-us-stock</guid>
		<description><![CDATA[Dennis Kneale with Peter Schiff and others picking US stocks. Kneale dares Schiff to pick just one US stock. I love his answer. This aired on July 24th, 2009 on CNBC Duration : 0:6:15 [youtube 9qvinCSE9E8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9qvinCSE9E8/2.jpg" align="left">Dennis Kneale with Peter Schiff and others picking US stocks.  Kneale dares Schiff to pick just one US stock.  I love his answer.</p>
<p>This aired on July 24th, 2009 on CNBC</p>
<p>Duration : <b>0:6:15</b></p>
<p><span id="more-948"></span><br />[youtube 9qvinCSE9E8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/picking-stocks/peter-schiff-dared-by-dennis-kneale-to-pick-one-us-stock/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>1929 Stock Market Crash (Part 2)</title>
		<link>http://www.stockpickins.com/stock-market/1929-stock-market-crash-part-2/</link>
		<comments>http://www.stockpickins.com/stock-market/1929-stock-market-crash-part-2/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:20:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[colateralized]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://www.stockpickins.com/stock-market/1929-stock-market-crash-part-2</guid>
		<description><![CDATA[The financial memory only lasts about 30 years then analysts, bankers and regulators fall victim to greed and fear. No matter how much they fiddle with interest rates, Bob Marley said it best: &#8220;One day the bottom will drop out&#8230;&#8221; Duration : 0:3:13 [youtube VPnAPzeIB8s]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VPnAPzeIB8s/2.jpg" align="left">The financial memory only lasts about 30 years then analysts, bankers and </p>
<p>regulators fall victim to greed and fear.  No matter how much they fiddle </p>
<p>with interest rates, Bob Marley said it best: &#8220;One day the bottom will drop </p>
<p>out&#8230;&#8221;</p>
<p>Duration : <b>0:3:13</b></p>
<p><span id="more-916"></span><br />[youtube VPnAPzeIB8s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpickins.com/stock-market/1929-stock-market-crash-part-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Why Warren Buffett Prefers Stocks over Mutual Funds</title>
		<link>http://www.stockpickins.com/undervalued-stocks/why-warren-buffett-prefers-stocks-over-mutual-funds/</link>
		<comments>http://www.stockpickins.com/undervalued-stocks/why-warren-buffett-prefers-stocks-over-mutual-funds/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:47:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[undervalued stocks]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Buffet]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[determine]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
