<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do you think is the most undervalued stock on the market right now?</title>
	<atom:link href="http://www.stockpickins.com/undervalued-stocks/what-do-you-think-is-the-most-undervalued-stock-on-the-market-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickins.com/undervalued-stocks/what-do-you-think-is-the-most-undervalued-stock-on-the-market-right-now/</link>
	<description>Cherry Picking The Diamonds From The Stock Market</description>
	<lastBuildDate>Sat, 03 Apr 2010 23:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zi duck</title>
		<link>http://www.stockpickins.com/undervalued-stocks/what-do-you-think-is-the-most-undervalued-stock-on-the-market-right-now/comment-page-1/#comment-2026</link>
		<dc:creator>zi duck</dc:creator>
		<pubDate>Sun, 31 May 2009 23:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/undervalued-stocks/what-do-you-think-is-the-most-undervalued-stock-on-the-market-right-now#comment-2026</guid>
		<description>dont listen to the idiot above. Lloyds tsb is a rip off should be 10-20pc below its actual value. its every investors dream if a stock has been miscalculated i.e. undervalued. they are very hard to find.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>dont listen to the idiot above. Lloyds tsb is a rip off should be 10-20pc below its actual value. its every investors dream if a stock has been miscalculated i.e. undervalued. they are very hard to find.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elo2joe</title>
		<link>http://www.stockpickins.com/undervalued-stocks/what-do-you-think-is-the-most-undervalued-stock-on-the-market-right-now/comment-page-1/#comment-2025</link>
		<dc:creator>elo2joe</dc:creator>
		<pubDate>Sun, 31 May 2009 22:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/undervalued-stocks/what-do-you-think-is-the-most-undervalued-stock-on-the-market-right-now#comment-2025</guid>
		<description>Royal Bank of Scotland and Lloyds TSB&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Royal Bank of Scotland and Lloyds TSB<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what?</title>
		<link>http://www.stockpickins.com/undervalued-stocks/what-do-you-think-is-the-most-undervalued-stock-on-the-market-right-now/comment-page-1/#comment-2024</link>
		<dc:creator>what?</dc:creator>
		<pubDate>Sun, 31 May 2009 22:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpickins.com/undervalued-stocks/what-do-you-think-is-the-most-undervalued-stock-on-the-market-right-now#comment-2024</guid>
		<description>probably ABR.
Book value per share of about $11, and a current price around $1.
Even for a REIT, that&#039;s bad.
(Disclosure: I own it.)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>probably ABR.</p>
<p>Book value per share of about $11, and a current price around $1.</p>
<p>Even for a REIT, that&#39;s bad.</p>
<p>(Disclosure: I own it.)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

